TOP PAGE
NEWS & TOPICS DRIVERS & TEAMS SCHEDULE & REPORT
ABOUT F3 REGULATION CIRCUIT POINT STANDINGS
PHOTO GALLERY
Formula NIPPON Official Website
Formula Challenge Japan Official Website
Official Mobilesite
POINT STANDINGS

POINT STANDINGS@1990`2001 TOP10

 
Driver Division
2001 2000 1999
Pos. Driver Total
Point
Effective
Point
1 @Benoit Treluyer
345 260
2 @Paolo Montin 256 201
3 @Jeremie Dufour
203 177
4 @Sakon Yamamoto 118 117
5 @Yuji Ide 109 100
6 @Peter Sundberg 94 94
7 @Shinya Sato 82 79
8 @Masataka Yanagida 80 78
9 @Shogo Mitsuyama 57 57
10 @Norihiko Tasaki 54 54
Pos. Driver Total
Point
Effective
Point
1 @Sebastien Philippe
60 49
2 @Yuji Ide 37 35
3 @Seiji Ara 32 30
4 @Robert Lechner
28 28
5 @Benoit Treluyer 24 24
6 @Haruki Kurosawa 24 24
7 @Shinichi Takagi 16 16
8 @Takeshi Tsuchiya 9 9
9 @Kyosuke Mineo 4 4
10 @Yasuyuki Honjo 4 4
Pos. Driver Total
Point
Effective
Point
1 @Darren Manning
67 60
2 @Toshihiro Kaneishi 34 34
3 @Risto Virtanen 23 23
4 @Sebastien Philippe 23 23
5 @Tsugio Matsuda 23 23
6 @Seiji Ara 20 20
7 @Daisuke Ito 20 20
8 @Wagner Ebrahim
15 15
9 @Haruki Kurosawa 8 8
10 @Tatsuya Tanigawa 7 7
1998 1997 1996
Pos. Driver Total
Point
Effective
Point
1 @Peter Dumbreck 82 63
2 @Hiroki Kato 43 38
3 @Shingo Tachi 37 34
4 @Tsugio Tachi 17 17
5 @Daisuke Ito 17 17
6 @Toshihiro Kaneishi 15 15
7 @Tatsuya Tanigawa 9 9
8 @Shinichi Takagi 6 6
9 @Sebastian Martino 5 5
10 @Ruben Derfler 5 5
Pos. Driver Total
Point
Effective
Point
1 @Tom Coronel 60 54
2 @Yuji Tachikawa 40 37
3 @Takeshi Tsuchiya 33 31
4 @Shigekazu Wakisaka 26 24
5 @Daisuke Ito 13 13
6 @Shingo Tachi 11 11
7 @Sebastian Martino 10 10
8 @Go Shimizu 8 8
9 @Mikael Santavirta
5 5
10 @Tsubasa Nishi 5 5
Pos. Driver Total
Point
Effective
Point
1 @Juichi Wakisaka 48 44
2 @Koji Wakisaka 44 42
3 @Tom Coronel 45 39
4 @Keiichi Nishimiya 18 18
5 @Shigekazu Wakisaka 13 13
6 @Takeshi Tsuchiya 7 7
7 @Takahiro Fujita 6 6
8 @Shota Mizuno 5 5
9 @Hiroomi Uemura 3 3
10 @Takeshi Asami 3 3
1995 1994 1993
Pos. Driver Total
Point
Effective
Point
1 @Pedro de la Rosa 78 54
2 @Satoshi Motoyama 43 37
3 @Hiroki Kato 31 29
4 @Ryo Michigami 27 22
5 @Phillipe Peter 17 17
6 @Juichi Wakisaka 10 10
7 @Takeshi Soda 10 10
8 @Naoki Yokobayashi 3 3
9 @Yuji Tachikawa 3 3
10 @Atsushi Kawamoto 3 3
Pos. Driver Total
Point
Effective
Point
1 @Michael Krumm 69 60
2 @Masami Kageyama 44 41
3 @Shinji Nakano 33 33
4 @Richard Dean 31 30
5 @Ryo Michigami 19 19
6 @Toranosuke Takagi 15 15
7 @Satoshi Motoyama 8 8
8 @Takeshi Soda 7 7
9 @Sascha Maassen
6 6
10 @Shinsuke Shibahara 6 6
Pos. Driver Total
Point
Effective
Point
1 @Tom Kristensen 55 52
2 @Anthony Reid 52 45
3 @Rikard Rydell 27 27
4 @Hidetoshi Mitsusada 26 26
5 @Shinji Nakano 24 24
6 @Richard Dean 16 16
7 @Kazuaki Takamura 12 12
8 @Tetsuya Tanaka 11 11
9 @Takachiho Inoue 8 8
10 @Toranosuke Takagi 5 5
1992 1991 1990
Pos. Driver Total
Point
Effective
Point
1 @Anthony Reid 55 52
2 @Jacques Villeneuve
52 45
3 @Rikard Rydell 27 27
4 @Akira Ishikawa 26 26
5 @Tom Kristensen 24 24
6 @Kazuaki Takamura 16 16
7 @Tetsuya Tanaka 12 12
8 @Satoshi Motoyama 11 11
9 @Eugenio Visco 8 8
10 @Takachiho Inoue 5 5
Pos. Driver Total
Point
Effective
Point
1 @Paolo Carcasci
42 42
2 @Katsutomo Kaneishi 31 31
3 @Tetsuya Tanaka 23 23
4 @Victor Russo 18 18
5 @Masami Kageyama 18 18
6 @Satoshi Motoyama 14 14
7 @Koji Sato 14 14
8 @Akira Ishikawa 14 14
9 @Kazuaki Takamura 13 13
10 @Keiichi Tsuchiya 11 11
Pos. Driver Total
Point
Effective
Point
1 @Naoki Hattori 53 49
2 @Naohiro Furuya 33 33
3 @Hisashi Wada 31 31
4 @Yukihiro Hane 29 29
5 @Kazuaki Takamura 23 23
6 @Hisashi Yokoshima 17 17
7 @Takahiko Hara 13 13
8 @Takamasa Nakagawa 9 9
9 @Masayoshi Nishigaito 6 6
10 @Yoshimichi Fujinaga 6 6
BRIDGESTONE
Honda
TOYOTA
ThreeBond
J SPORTS
AUTOSPORT
TOYOTA TECHNOCRAFT
Dallara