TOP PAGE
NEWS & TOPICS DRIVERS & TEAMS SCHEDULE & REPORT
ABOUT F3 REGULATION CIRCUIT POINT STANDINGS
POINT STANDINGS
ƒ|ƒCƒ“ƒgƒXƒ^ƒ“ƒfƒBƒ“ƒO@1990`2001 TOP10 1990`2001ƒVƒŠ[ƒYƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO
Driver's Division
2001 2000 1999
‡ˆÊ ƒhƒ‰ƒCƒo[ ‘‡ —LŒø
1 @BEƒgƒŒƒ‹ƒCƒG 345 260
2 @PEƒ‚ƒ“ƒeƒBƒ“ 256 201
3 @JEƒfƒ…ƒtƒHƒA 203 177
4 @ŽR–{@¶‹ß 118 117
5 @ˆäo@—LŽ¡ 109 100
6 @PEƒTƒ“ƒhƒo[ƒO 94 94
7 @²“¡@W–ç 82 79
8 @–ö“c@^F 80 78
9 @–§ŽR@ËŒá 57 57
10 @“cè@‹I•F 54 54
‡ˆÊ ƒhƒ‰ƒCƒo[ ‘‡ —LŒø
1 @SEƒtƒBƒŠƒbƒv 60 49
2 @ˆäo@—LŽ¡ 37 35
3 @r@¹Ž¡ 32 30
4 @REƒŒƒqƒi[ 28 28
5 @BEƒgƒŒƒ‹ƒCƒG 24 24
6 @•àV@Ž¡Ž÷ 24 24
7 @‚–Ø@^ˆê 16 16
8 @“y‰®@•Žm 9 9
9 @•ô”ö@‹±•ã 4 4
10 @–{¯@NK 4 4
‡ˆÊ ƒhƒ‰ƒCƒo[ ‘‡ —LŒø
1 @DEƒ}ƒjƒ“ƒO 67 60
2 @‹àÎ@”NO 34 34
3 @LEƒrƒ‹ƒ^ƒlƒ“ 23 23
4 @SEƒtƒBƒŠƒbƒv 23 23
5 @¼“c@ŽŸ¶ 23 23
6 @r@@¹Ž¡ 20 20
7 @ˆÉ“¡@‘å•ã 20 20
8 @WEƒGƒuƒ‰ƒqƒ€ 15 15
9 @•àV@Ž¡Ž÷ 8 8
10 @’Jì@’B–ç 7 7
1998 1997 1996
‡ˆÊ ƒhƒ‰ƒCƒo[ ‘‡ —LŒø
1 @PEƒ_ƒ“ƒuƒŒƒbƒN 82 63
2 @‰Á“¡@а‹K 43 38
3 @ŠÚ@@MŒá 37 34
4 @¼“c@ŽŸ¶ 17 17
5 @ˆÉ“¡@‘å•ã 17 17
6 @‹àÎ@”NO 15 15
7 @’Jì@’B–ç 9 9
8 @‚–Ø@^ˆê 6 6
9 @SEƒ}ƒ‹ƒeƒBƒm 5 5
10 @REƒfƒ‹ƒtƒ‰[ 5 5
‡ˆÊ ƒhƒ‰ƒCƒo[ ‘‡ —LŒø
1 @TEƒRƒƒlƒ‹ 60 54
2 @—§ì@—S˜H 40 37
3 @“y‰®@•Žm 33 31
4 @˜eã@ŒOˆê 26 24
5 @ˆÉ“¡@‘å•ã 13 13
6 @ŠÚ@@MŒá 11 11
7 @SEƒ}ƒ‹ƒeƒBƒm 10 10
8 @´…@@„ 8 8
9 @MEƒTƒ“ƒ^ƒrƒ‹ƒ^ 5 5
10 @¼@@@—ƒ 5 5
‡ˆÊ ƒhƒ‰ƒCƒo[ ‘‡ —LŒø
1 @˜eã@Žõˆê 48 44
2 @ŽR¼@NŽi 44 42
3 @TEƒRƒƒlƒ‹ 45 39
4 @¼‹{@Œ\ˆê 18 18
5 @˜eã@ŒOˆê 13 13
6 @“y‰®@•Žm 7 7
7 @“¡“c@F”Ž 6 6
8 @…–ì@¸‘¾ 5 5
9 @AԼ@Gb 3 3
10 @óŒ©@@• 3 3
1995 1994 1993
‡ˆÊ ƒhƒ‰ƒCƒo[ ‘‡ —LŒø
1 PEƒfEƒ‰EƒƒT 78 54
2 –{ŽR@@“N 43 37
3 ‰Á“¡@а‹K 31 29
4 “¹ã@@—´ 27 22
5 PEƒy[ƒ^[ 17 17
6 ˜eã@Žõˆê 10 10
7 ‘“c@ŠxŽj 10 10
8 ‰¡—Ñ@’¼Ž÷ 3 3
9 —§ì@—S˜H 3 3
10 ì–{@@“Ä 3 3
‡ˆÊ ƒhƒ‰ƒCƒo[ ‘‡ —LŒø
1 MEƒNƒ‹ƒ€ 69 60
2 ‰eŽR@³”ü 44 41
3 ’†–ì@MŽ¡ 33 33
4 REƒfƒB[ƒ“ 31 30
5 “¹ã@@—´ 19 19
6 ‚–،ՔV‰î 15 15
7 –{ŽR@@“N 8 8
8 ‘“c@ŠxŽj 7 7
9 SEƒ}[ƒZƒ“ 6 6
10 ŽÄŒ´@áÁ‰î 6 6
‡ˆÊ ƒhƒ‰ƒCƒo[ ‘‡ —LŒø
1 @TEƒNƒŠƒXƒeƒ“ƒZƒ“ 55 52
2 @AEƒŠ[ƒh 52 45
3 @REƒŠƒfƒ‹ 27 27
4 @ΛՌ@Gr 26 26
5 @’†–ì@MŽ¡ 24 24
6 @REƒfƒB[ƒ“ 16 16
7 @‚‘º@ˆê–¾ 12 12
8 @“c’†@“N–ç 11 11
9 @ˆäã—²’q•ä 8 8
10 @‚–،ՔV‰î 5 5
1992 1991 1990
‡ˆÊ ƒhƒ‰ƒCƒo[ ‘‡ —LŒø
1 @AEƒŠ[ƒh 55 52
2 @JEƒ”ƒBƒ‹ƒk[ƒu 52 45
3 @REƒŠƒfƒ‹ 27 27
4 @Îì@@˜N 26 26
5 @TEƒNƒŠƒXƒeƒ“ƒZƒ“ 24 24
6 @‚‘º@ˆê–¾ 16 16
7 @“c’†@“N–ç 12 12
8 @–{ŽR@@“N 11 11
9 @E¥ ƒrƒXƒR 8 8
10 @ˆäã—²’q•ä 5 5
‡ˆÊ ƒhƒ‰ƒCƒo[ ‘‡ —LŒø
1 @PEƒJƒ‹ƒJƒbƒV 42 42
2 @‹àÎ@Ÿ’q 31 31
3 @“c’†@“N–ç 23 23
4 @VEƒƒbƒ\ 18 18
5 @‰eŽR@³”ü 18 18
6 @–{ŽR@@“N 14 14
7 @²“¡@_“ñ 14 14
8 @Îì@@˜N 14 14
9 @‚‘º@ˆê–¾ 13 13
10 @“y‰®@Œ\Žs 11 11
‡ˆÊ ƒhƒ‰ƒCƒo[ ‘‡ —LŒø
1 @•ž•”@®‹M 53 49
2 @ŒÃ’J@’¼L 33 33
3 @˜a“c@@‹v 31 31
4 @‰Hª@K_ 29 29
5 @‚‘º@ˆê–¾ 23 23
6 @‰¡“‡@@‹v 17 17
7 @Œ´@@‹M•F 13 13
8 @’†ì@—²³ 9 9
9 @¼Š_“ೋ` 6 6
10 @“¡‰i@Œh“¹ 6 6
BRIDGESTONE
Honda
TOYOTA
ThreeBond
J SPORTS
AUTOSPORT
TOYOTA TECHNOCRAFT
Dallara